<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Blogging</title>
	<atom:link href="http://www.business-blogging.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-blogging.co.uk</link>
	<description>Blogs, social media, public relations, tech, navel-gazing</description>
	<lastBuildDate>Mon, 11 May 2009 21:47:29 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The myth of automated blog monitoring by Mark Westaby</title>
		<link>http://www.business-blogging.co.uk/2008/02/09/the-myth-of-automated-blog-monitoring/comment-page-1/#comment-15</link>
		<dc:creator>Mark Westaby</dc:creator>
		<pubDate>Mon, 11 May 2009 21:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-blogging.co.uk/?p=7#comment-15</guid>
		<description>Be very careful how you read this piece.  It&#039;s absolutely true that the web knows no geographical boundaries and it is also correct to point out that there&#039;s no such thing as a &#039;European-only&#039; blog.  BUT, it is entirely possible that &#039;Joe&#039; is responsible for blogs emanating from EMEA and that he therefore has to do what he can to determine the source, which isn&#039;t unreasonable.  It is also possible with today&#039;s technology to be 90% to 95% accurate regarding the geography of the source, which is pretty good.  

Perhaps more importantly is that automated analysis of blogs is now extremely good and much, much better than human analysis.  A combination of automated analysis with good practice and common sense would result in a perfectly robust and cost-effective outcome for a client.</description>
		<content:encoded><![CDATA[<p>Be very careful how you read this piece.  It&#8217;s absolutely true that the web knows no geographical boundaries and it is also correct to point out that there&#8217;s no such thing as a &#8216;European-only&#8217; blog.  BUT, it is entirely possible that &#8216;Joe&#8217; is responsible for blogs emanating from EMEA and that he therefore has to do what he can to determine the source, which isn&#8217;t unreasonable.  It is also possible with today&#8217;s technology to be 90% to 95% accurate regarding the geography of the source, which is pretty good.  </p>
<p>Perhaps more importantly is that automated analysis of blogs is now extremely good and much, much better than human analysis.  A combination of automated analysis with good practice and common sense would result in a perfectly robust and cost-effective outcome for a client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure the influence of blogs? by alexa ranking doesn't work on Vista!</title>
		<link>http://www.business-blogging.co.uk/2008/10/16/how-do-you-measure-the-influence-of-blogs/comment-page-1/#comment-14</link>
		<dc:creator>alexa ranking doesn't work on Vista!</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-blogging.co.uk/2008/10/16/how-do-you-measure-the-influence-of-blogs/#comment-14</guid>
		<description>Alexa rankings can&#039;t be the sole determinants of measuring a sites importance and popularity as the http://www.alexa.com/data/details/main/fortunehotels.in rankings do not take into account all the browser types like Windows Vista etc.</description>
		<content:encoded><![CDATA[<p>Alexa rankings can&#8217;t be the sole determinants of measuring a sites importance and popularity as the <a href="http://www.alexa.com/data/details/main/fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main/fortunehotels.in</a> rankings do not take into account all the browser types like Windows Vista etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure the success of online PR campaigns? by Roger, Online PR Agency, C&#38;M</title>
		<link>http://www.business-blogging.co.uk/2008/11/06/how-do-you-measure-the-success-of-online-pr-campaigns/comment-page-1/#comment-10</link>
		<dc:creator>Roger, Online PR Agency, C&#38;M</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-blogging.co.uk/2008/11/06/how-do-you-measure-the-success-of-online-pr-campaigns/#comment-10</guid>
		<description>Just had a play around with Trendrr.  Great tool!  :  ) Thanks for sharing....</description>
		<content:encoded><![CDATA[<p>Just had a play around with Trendrr.  Great tool!  :  ) Thanks for sharing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you measure the success of online PR campaigns? by Roger, Online PR Agency, C&#38;M</title>
		<link>http://www.business-blogging.co.uk/2008/11/06/how-do-you-measure-the-success-of-online-pr-campaigns/comment-page-1/#comment-9</link>
		<dc:creator>Roger, Online PR Agency, C&#38;M</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-blogging.co.uk/2008/11/06/how-do-you-measure-the-success-of-online-pr-campaigns/#comment-9</guid>
		<description>Hey - great post.  I couldn&#039;t agree more.  Online PR is, at heart, extremely easy to measure.  When all&#039;s said and done, It&#039;s all about PageRank and performance on SERP&#039;s against a given set of keyphrases.... And the tools you mention are terrific.  Bravo!  Cut out the fluff - get focused on Google, world....!</description>
		<content:encoded><![CDATA[<p>Hey &#8211; great post.  I couldn&#8217;t agree more.  Online PR is, at heart, extremely easy to measure.  When all&#8217;s said and done, It&#8217;s all about PageRank and performance on SERP&#8217;s against a given set of keyphrases&#8230;. And the tools you mention are terrific.  Bravo!  Cut out the fluff &#8211; get focused on Google, world&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why don&#8217;t PR people understand blogs? by Annabel</title>
		<link>http://www.business-blogging.co.uk/2008/10/12/why-dont-pr-people-understand-blogs/comment-page-1/#comment-5</link>
		<dc:creator>Annabel</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-blogging.co.uk/2008/10/12/why-dont-pr-people-understand-blogs/#comment-5</guid>
		<description>I agree with your post. I find exactly the same thing. I think many PR people are just scared of new media. They feel safe when they can deal with a magazine where they can get nice neat clipping they can cut out or crop and and put in a nice fat clippings&#039; book.

Web 2:0 is a whole new world out there and while younger account execs might be comfortable with social, prosumer media, but the older technophobic directors treat it as if it&#039;s some mysterious being.</description>
		<content:encoded><![CDATA[<p>I agree with your post. I find exactly the same thing. I think many PR people are just scared of new media. They feel safe when they can deal with a magazine where they can get nice neat clipping they can cut out or crop and and put in a nice fat clippings&#8217; book.</p>
<p>Web 2:0 is a whole new world out there and while younger account execs might be comfortable with social, prosumer media, but the older technophobic directors treat it as if it&#8217;s some mysterious being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The myth of automated blog monitoring by Simon McDermott</title>
		<link>http://www.business-blogging.co.uk/2008/02/09/the-myth-of-automated-blog-monitoring/comment-page-1/#comment-4</link>
		<dc:creator>Simon McDermott</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-blogging.co.uk/?p=7#comment-4</guid>
		<description>I don&#039;t really agree with this, there are techniques to start this process. You certainly need quality checks and there is a &quot;seeding&quot; component to start the crawling. We have successfully brought together 2million + European blogs and quality checks show good results. Simon</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really agree with this, there are techniques to start this process. You certainly need quality checks and there is a &#8220;seeding&#8221; component to start the crawling. We have successfully brought together 2million + European blogs and quality checks show good results. Simon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
